Aluminum-clad ACSR Hydraulic Compression Strain Clamps
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 100 Bag/Bags |
Delivery Time: | 10 Days |
Basic Info
Material: Hot-dip Galvanized Steel
Application: Overhead Transmission Line
Sample: Free
OEM: ACCEPT
Size: Standard Or Customized
Certificate: ISO9001 ISO914001
Standard: GB/T 2314-2008 IEC 61284-1997
Color: Silver
Additional Info
Packaging: Standard Wooden Case
Productivity: 14 million USD/per year
Brand: Chuandu
Transportation: Ocean,Land,Air
Place of Origin: Yangzhou City Jiangsu province China
Supply Ability: 10 million USD/per year
Certificate: ISO9001 OHSAS18001
HS Code: 7616991090
Port: Shanghai Port
Product Description
Aluminum-clad ACSR Hydraulic Compression Strain Clamps
Compression Type Strain Clamp is used to fix & connect conductor onto the tension insulator string or the Strain Clamp on pole & tower through sustaining tensile force generated by the conductor. The Strain Clamp is made up of high-strength aluminum & steel materials, with clean surface & durable usage period; meanwhile it is easy for installation, free of hysteresis loss, low carbon & energy saving.
Catalog No. | Suitable Conductor | Dimensions (MM) | Slip Strength (KN) | Weight (KG) | Fig No. | ||||||
D1 | D2 | D3 | L1 | L2 | L3 | R | |||||
NY-35BG-23 | JLB23-35 | 28 | 16 | 16 | 315 | 61 | 190 | 11 | 35.8 | 1.3 | 1 |
NY-35BG-27(YB) | LBGJ-35-27AC | 28 | 16 | 16 | 315 | 61 | 190 | 11 | 33.7 | 1.3 | 1 |
NY-50.1BG | LBGJ-50-20AC | 32 | 18 | 16 | 340 | 61 | 210 | 11 | 56.7 | 1.5 | 1 |
NY-50BG-27 | LBGJ-50-27AC | 32 | 18 | 16 | 340 | 61 | 210 | 11 | 44.8 | 1.5 | 1 |
NY55BG-27 | LBGJ-55-27AC | 32 | 20 | 16 | 372 | 61 | 215 | 11 | 51.0 | 1.6 | 1 |
NY-75BG-20 | LBGJ-75-20AC | 36 | 24 | 18 | 400 | 65 | 185 | 10 | 83.3 | 1.86 | 1 |
NY-75BG-27 | LBGJ-75-27AC | 34 | 22 | 18 | 400 | 65 | 225 | 10 | 67.4 | 1.77 | 1 |
NY-75BG-40 | LBGJ-75-40AC | 32 | 20 | 18 | 400 | 65 | 225 | 10 | 44.3 | 1.64 | 1 |
NY-80BG-14 | JLB14-80 | 38 | 26 | 18 | 435 | 77 | 230 | 12 | 103.2 | 2.8 | 1 |
NY-80BG-20 | JLB20-80 | 36 | 24 | 18 | 435 | 77 | - | 12 | 90.5 | 2.4 | 2 |
NY-80.1BG-40 | LBGJ-80-40AC | 30 | 20 | 16 | 480 | 61 | 185 | 11 | 46.2 | 1.7 | 2 |
NY-95.1BG-20 | LB20J-95 | 36 | 24 | 18 | 450 | 77 | 225 | 12 | 88.0 | 2.6 | 1 |
NY-100.1BG-20 | LB20J-100 | 40 | 28 | 22 | 500 | 85 | 240 | 13 | 116.0 | 2.4 | 2 |
NY-100BG-27 | LBGJ-100-27AC | 38 | 26 | 20 | 435 | 78 | 220 | 13 | 91.4 | 2.7 | 1 |
NY-100BG-40 | JLB40-100 | 36 | 22 | 18 | 415 | 65 | 220 | 10 | 65.2 | 1.9 | 1 |
NY-120BG-14 | JLB14-120 | 42 | 30 | 24 | 520 | 90 | 245 | 15 | 165.0 | 3.8 | 2 |
NY-120BG-20 | JLBA-120 | 42 | 30 | 22 | 488 | 83 | 240 | 13 | 153.0 | 3.8 | 2 |
NY-120BG-27 | LBGJ-120-27AC | 40 | 28 | 20 | 473 | 78 | 230 | 13 | 109.8 | 3.6 | 1 |
NY-120.1BG-30 | JLB3-120 | 36 | 26 | 20 | 390 | 78 | 215 | 13 | 91.2 | 2.7 | 2 |
NY-120.1BG-40 | JLB4-120 | 36 | 24 | 18 | 445 | 74 | 280 | 12 | 70.5 | 2.6 | 2 |
NY-125BG-40 | JLB4-125 | 36 | 24 | 18 | 470 | 74 | 275 | 12 | 74.1 | 2.8 | 1 |
NY-150BG-14 | JLB14-150 | 50 | 34 | 26 | 620 | 110 | - | 17 | 194.0 | 4.7 | 2 |
NY-150.1BG1 | JLB1A-150 | 50 | 34 | 26 | 620 | 110 | - | 17 | 178.5 | 6.0 | 1 |
NY-150.1BG-40 | JLB4-150 | 38 | 26 | 18 | 445 | 77 | - | 12 | 86.1 | 3.0 | 2 |
NY-185.1BG-40 | JLB4-185 | 45 | 30 | 20 | 460 | 78 | 280 | 13 | 106.3 | 4.1 | 1 |
NY-240BG-14 | LBGJ-240-14AC | 60 | 44 | 30 | 720 | 115 | - | 19 | 345.0 | 7.4 | 2 |
NY-240BG-30 | GLJ-240 | 52 | 36 | 30 | 665 | 115 | 250 | 19 | 190.0 | 5.8 | 2 |
NY-246BG | AS-37/9 | 60 | 42 | 30 | 585 | 115 | 280 | 19 | 297.0 | 7.8 | 2 |
NY-300.1BG | JLB30-300 | 60 | 40 | 26 | 865 | 110 | 265 | 17 | 210.0 | 9.1 | 2 |
NY-380BG | JLB30-380 | 60 | 45 | 36 | 810 | 130 | 240 | 22 | 270.0 | 9.7 | 2 |
NY-420BG | JLB2-420 | 70 | 50 | 36 | 921 | 150 | 240 | 20 | 358.0 | 15.8 | 2 |
NY-420BG-30(B) | LBGJ-420-30AC | 60 | 45 | 30 | 835 | 115 | 290 | 19 | 297.0 | 7.8 | 2 |
Jiangsu Chuandu Electrical Technology Co.,ltd is specialized in Electric Power fitting for 18 years.The company was founded in 1999 with the registered capital reaching RMB 100 million, covers an area of 41000 ㎡.The company is a technology-based manufacturing-type enterprise which mainly produces and sells electrical fittings of various specifications and types for high and low voltage transmission and power stations. Our products covering: Suspension Clamp; Strain Clamp; Link Fitting; Protective Fitting; Preformed Fitting; Line Fitting; Cable Terminal, etc.
Manufacturing Workshop
Product Categories : Line Fitting > Strain Clamp